8-digit commodity code correlation table 2022 / 2023
The 8-digit commodity code correlation table for 2022 / 2023 has been published.
- Published
- 9 December 2022
The 8-digit commodity code correlation table for 2022 / 2023 has been published.
From: : HM Revenue & Customs
Published : 9 December 2022
| 2022 8-digit Code | 2023 8-digit Code | |
|---|---|---|
| 0809 30 10 Nectarines | ex | 0809 30 20 Flat peaches (Prunus persica var. platycarpa) and flat nectarines (Prunus persica var. platerina) |
| 0809 30 10 Nectarines | - | 0809 30 30 Nectarines |
| 0809 30 90 Other | ex | 0809 30 20 Flat peaches (Prunus persica var. platycarpa) and flat nectarines (Prunus persica var. platerina) |
| 0809 30 90 Other | - | 0809 30 80 Other |
| 1006 10 90* Other | ||
| 1006 20 19* Other | ||
| 1006 20 99* Other | ||
| 1006 30 29* Other | ||
| 1006 30 49* Other | ||
| 1006 30 69* Other | ||
| 1006 30 99* Other | ||
| 2530 90 00 Other | - | 2530 90 30 Celestine and strontianite |
| 2530 90 00 Other | - | 2530 90 40 Spodumene, petalite, lepidolite, amblygonite, hectorite, jadarite and similar minerals, suitable for the extraction of lithium |
| 2530 90 00 Other | - | 2530 90 50 Bastnaesite, xenotime and similar minerals, suitable for the extraction of rare-earth metals, scandium or yttrium |
| 2530 90 00 Other | - | 2530 90 70 Other |
| 2619 00 90 Other | - | 2619 00 95 Waste suitable for the extraction of vanadium |
| 2619 00 90 Other | - | 2619 00 97 Other |
| 2805 30 20 Cerium, lanthanum, praseodymium, neodymium and samarium | - | 2805 30 21 Cerium and lanthanum |
| 2805 30 20 Cerium, lanthanum, praseodymium, neodymium and samarium | - | 2805 30 29 Praseodymium, neodymium and samarium |
| 2805 30 30 Europium, gadolinium, terbium, dysprosium, holmium, erbium, thulium, ytterbium, lutetium and yttrium | - | 2805 30 31 Gadolinium, terbium and dysprosium |
| 2805 30 30 Europium, gadolinium, terbium, dysprosium, holmium, erbium, thulium, ytterbium, lutetium and yttrium | - | 2805 30 39 Europium, holmium, erbium, thulium, ytterbium, lutetium and yttrium |
| 2846 90 10 Compounds of lanthanum, praseodymium, neodymium or samarium | - | 2846 90 40 Lanthanum compounds |
| 2846 90 10 Compounds of lanthanum, praseodymium, neodymium or samarium | - | 2846 90 50 Compounds of praseodymium, neodymium or samarium |
| 2846 90 20 Compounds of europium, gadolinium, terbium, dysprosium, holmium, erbium, thulium, ytterbium, lutetium or yttrium | - | 2846 90 60 Compounds of gadolinium, terbium or dysprosium |
| 2846 90 20 Compounds of europium, gadolinium, teOtherrbium, dysprosium, holmium, erbium, thulium, ytterbium, lutetium or yttrium | - | 2846 90 70 Compounds of europium, holmium, erbium, thulium, ytterbium, lutetium or yttrium |
| 2917 39 95 Other | - | 2917 39 35 Bis(2-ethylhexyl) benzene-1,4-dicarboxylate (DOTP) |
| 2917 39 95 Other | - | 2917 39 85 Other |
| 3002 90 90 Other | - | Code Deleted |
| 4421 20 00 Coffins | - | 4421 20 10 (Coffins) Of fibreboard |
| 4421 20 00 Coffins | - | 4421 20 90 (Coffins) Other |
| 7601 10 00 Aluminium, not alloyed | - | 7601 10 10 (Aluminium, not alloyed) Slabs |
| 7601 10 00 Aluminium, not alloyed | - | 7601 10 90 (Aluminium, not alloyed) Other |
| 7601 20 20 Slabs and billets | - | 7601 20 30 Slabs |
| 7601 20 20 Slabs and billets | - | 7601 20 40 Billets |
| 8462 29 10 Numerically controlled | ex | 8462 29 00 Other |
| 8462 29 90 Other | ex | 8462 29 00 Other |
| 8485 80 00 Other | - | 8485 80 10 Machines for additive manufacturing by sand, concrete or other mineral products deposit |
| 8485 80 00 Other | - | 8485 80 90 Other |
| 8504 40 30 Of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof | ex | 8504 40 60 Accumulator chargers |
| 8504 40 30 Of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof | ex | 8504 40 83 Rectifiers |
| 8504 40 30 Of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof | ex | 8504 40 85 (Inverters) Having a power handling capacity not exceeding 7,5 kVA |
| 8504 40 30 Of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof | ex | 8504 40 86 (Inverters) Having a power handling capacity exceeding 7,5 kVA |
| 8504 40 30 Of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof | ex | 8504 40 95 Other |
| 8504 40 55 Accumulator chargers | ex | 8504 40 60 Accumulator chargers |
| 8504 40 82 Rectifiers | ex | 8504 40 83 Rectifiers |
| 8504 40 84 (Inverters) Having a power handling capacity not exceeding 7,5 kVA | ex | 8504 40 85 (Inverters) Having a power handling capacity not exceeding 7,5 kVA |
| 8504 40 88 (Inverters) Having a power handling capacity exceeding 7,5 kVA | ex | 8504 40 86 (Inverters) Having a power handling capacity exceeding 7,5 kVA |
| 8504 40 90 Other | ex | 8504 40 95 Other |
| 8505 11 00 Of metal | - | 8505 11 10 (Of metal) Containing neodymium, praseodymium, dysprosium or samarium |
| 8505 11 00 Of metal | - | 8505 11 90 (Of metal) Other |
The code changes are generally not intended to impact the rate of Customs duty payable.**
Ex : means that the content of the code for the year 2023 comes partly from the code of the previous year which can be found opposite.
* Codes 1006 10 90, 1006 20 19, 1006 20 99, 1006 30 29, 1006 30 49, 1006 30 69 and 1006 30 99 are new codes covering ‘Other’.
Download the correlation table
The 2022 / 2023 correlation table may also be downloaded in Microsoft Word (.docx) format.
Latest content from this collection
- Update to Export Measures for Ozone Depleting Substances (ODS) – 15/12/2025
- Border Targeting Operating Model changes to Phytosanitary Import Controls
- Notice of publication of guidance for businesses on the ban on the import of third country processed iron and steel of Russian origin
Collection
Contains public sector information published by HM Revenue & Customs, © Crown copyright, licensed under the Open Government Licence v3.0. CAT360 is an independent platform and is not affiliated with HMRC.
Want more than an archive?
HMRC notices are only part of the picture. CAT360 helps customs teams see what is happening inside their own declaration data, so you can act on what matters. Start a free trial or get in touch to see it in action.