Tariff Stop Press Notice – 15 February 2024
Update to Commodity Code structures Structure to maintain dynamic alignment with the EU; Update to 103 - Third country duty measure coverage; Update to Simplified Procedure Value.
- Published
- 15 February 2024
Update to Commodity Code structures Structure to maintain dynamic alignment with the EU; Update to 103 - Third country duty measure coverage; Update to Simplified Procedure Value.
From: : HM Revenue & Customs
Published : 15 February 2024
Contents
- Update to Commodity Code Structure to maintain dynamic alignment with the EU
- Update to 103 - Third country duty measure coverage
- Update to Simplified Procedure Value
Update to Commodity Code Structure to maintain dynamic alignment with the EU
The following commodity codes have been absorbed as of 06 February 2024:
- 0708900020 is being absorbed into 0708900069
The following commodity codes have been created as of 06 February 2024:
| Commodity Code | Description |
|---|---|
| 0708900069 | Other |
The following commodity codes have been created as of 15 February 2024:
| Commodity Code | Description |
|---|---|
| 2903290010 | Hexachlorobutadiene (CAS 87-68-3) |
| 2903290090 | Other |
| 2903898055 | Hexabromocyclodecane (CAS RN 25637-99-4) |
| 2903920010 | DDT (1,1,1-trichloro-2,2-bis(4-chlorophenyl)ethane) (CAS 50-29-3) |
| 2903920090 | Other |
| 2903998088 | biphenyl, chlorinated (CAS 1336-36-3) |
| 2906290015 | dicofol (CAS 115-32-2) |
| 2909303860 | Tetrabromodiphenyl ether (C12H6Br4O) (CAS 40088-47-9) |
| 2909303865 | Hexabromodiphenyl ether C12H4Br6O (CAS 36483-60-0) |
| 2909303870 | Heptabromodiphenyl ether C12H3Br7O (CAS 68928-80-3) |
| 2909303875 | Bis(pentabromophenyl) ether (decabromodiphenyl ether; decaBDE) (CAS 1163-19-5) |
| 2915907010 | Perfluorooctanoic acid (PFOA), its salts and PFOA-related compounds (CAS 335-67-1) |
| 2920907015 | α-endosulfan (CAS 959-98-8) |
| 2920907025 | endosulfan II; β-endosulfan (CAS 33213-65-9) |
| 3808590010 | preparation containing perfluorooctanesulfonic acid and its salts, used as pesticide (CAS 1763-23-1 ) |
| 3808590015 | camphechlor and its preparations (CAS 8001-35-2) |
| 3808590020 | preparation containing DDT (ISO), used as pesticide (CAS 50-29-3) |
| 3808590030 | preparation containing chlordane (ISO), used as pesticide (CAS 57-74-9) |
| 3808590040 | preparation containing lindane (ISO, INN) (γ-HCH (ISO)), used as pesticide (CAS 58-89-9) |
| 3808590050 | preparation containing dieldrin (ISO), used as pesticide (CAS 60-57-1) |
| 3808590060 | preparation containing endosulfan (ISO), used as pesticide (CAS 115-29-7) |
| 3808590070 | preparation containing hexachlorobenzene, used as pesticide (CAS 118-74-1) |
| 3808590090 | Other |
| 3808912010 | preparation containing mirex, used as insecticide (CAS 2385-85-5) |
| 3808912090 | Other |
| 3808919015 | preparation containing endrin (ISO), used as insecticide (CAS 72-20-8) |
| 3808919025 | preparation containing chlordecone (ISO), used as insecticide (CAS 143-50-0) |
| 3808999010 | preparation containing dicofol (ISO) (CAS 115-32-2) |
| 3808999090 | Other |
| 3824820010 | preparation containing polychlorinated biphenyls (PCBs) |
| 3824820020 | preparation containing hexabromobiphenyl (CAS 36355-01-8) |
| 3824820090 | Other |
| 3824840010 | preparation containing DDT (ISO) (CAS 50-29-3) |
| 3824840015 | preparation containing camphechlor (ISO) |
| 3824840020 | preparation containing chlordane (ISO) (CAS 57-74-9) |
| 3824840030 | preparation containing dieldrin (ISO) (CAS 60-57-1) |
| 3824840040 | preparation containing endrin (ISO) (CAS 72-20-8) |
| 3824840050 | preparation containing endosulfan (ISO) (115-29-7) |
| 3824840060 | preparation containing chlordecone (ISO) (CAS 143-50-0) |
| 3824840070 | preparation containing mirex |
| 3824840090 | Other |
| 3824890010 | alkanes, C10-13, chloro (CAS 85535-84-8 ) |
| 3824890090 | Other |
| 3824999201 | Naphthalene, chloro derivatives (CAS 70776-03-3) |
| 3824999202 | preparation containing hexabromocyclododecane (CAS 25637-99-4, 3194-55-6) |
| 3824999320 | preparation containing hexabromocyclododecane (CAS 25637-99-4 or 134237-52-8) |
Update to 103 - Third country duty measure coverage
This update is due to updates to the commodity code structure to maintain dynamic alignment with the EU. 103 - Third country duty rate measures have been set on the following commodity codes as of 15/02/2024:
| Commodity Code | Description |
|---|---|
| 2909303860 | Tetrabromodiphenyl ether (C12H6Br4O) (CAS 40088-47-9) |
| 2909303865 | Hexabromodiphenyl ether C12H4Br6O (CAS 36483-60-0) |
| 2909303870 | Heptabromodiphenyl ether C12H3Br7O (CAS 68928-80-3) |
| 2909303875 | Bis(pentabromophenyl) ether (decabromodiphenyl ether; decaBDE) (CAS 1163-19-5) |
| 2915907010 | Perfluorooctanoic acid (PFOA), its salts and PFOA-related compounds (CAS 335-67-1) |
| 2920907015 | α-endosulfan (CAS 959-98-8) |
| 2920907025 | endosulfan II; β-endosulfan (CAS 33213-65-9) |
| 3808919015 | preparation containing endrin (ISO), used as insecticide (CAS 72-20-8) |
| 3808919025 | preparation containing chlordecone (ISO), used as insecticide (CAS 143-50-0) |
| 3824999201 | Naphthalene, chloro derivatives (CAS 70776-03-3) |
| 3824999202 | preparation containing hexabromocyclododecane (CAS 25637-99-4, 3194-55-6) |
| 3824999320 | preparation containing hexabromocyclododecane (CAS 25637-99-4 or 134237-52-8) |
Update to Simplified Procedure Value
The Simplified Procedure Value (SPV) has been updated. The update applies to the period between 16 February 2024 and 29 February 2024. Please use the following link to find out more.
Simplified Procedure Value Information
Subscribe and manage Stop Press alerts
Subscribe to Stop Press alerts to stay up-to-date with the latest tariff updates, or manage your existing subscription.
Latest content from this collection
- Update to Import and Export Sanctions on Gold, Precious Metals, Diamonds and Luxury Goods from Syria – 22 April 2026
- Update to Volume of Türkiye Origin Quota 058104 – 21 April 2026
- Update to Volume of Quota 058002 – 21 April 2026
Collection
Contains public sector information published by HM Revenue & Customs, © Crown copyright, licensed under the Open Government Licence v3.0. CAT360 is an independent platform and is not affiliated with HMRC.
Want more than an archive?
HMRC notices are only part of the picture. CAT360 helps customs teams see what is happening inside their own declaration data, so you can act on what matters. Start a free trial or get in touch to see it in action.