Tariff Stop Press Notice - 26 October 2023
Updates to SPV; Updates to Trade Remedies measures; Updates to MFN Duty rates; Updates to Commodity Codes
- Published
- 26 October 2023
Updates to SPV; Updates to Trade Remedies measures; Updates to MFN Duty rates; Updates to Commodity Codes
From: : HM Revenue & Customs
Published : 26 October 2023
Contents
- Update to Simplified Procedure Value
- Updates to trade remedies optical fibre cables measures
- Updates to trade remedies bio diesel measures
- Updates to MFN Duty
- Commodity Code updates
Update to Simplified Procedure Value
The Simplified Procedure Value (SPV) has been updated. The update applies to the period between 27 October 2023 and 9 November 2023. Please use the following link to find out more.
Simplified Procedure Value Information
Updates to trade remedies optical fibre cables measures
Administrative updates have been made to measures covering anti-dumping duties and countervailing duties on optical fibre cables originating in the People’s Republic of China.
Updates to trade remedies bio diesel measures
Updates have been made to the coverage of countervailing duties against Argentina as of 26 October 2023. Please use the following link to find out more
Taxation notice 2020/26: countervailing duty on biodiesel originating in Argentina
Impacted Codes
This update will impact the below commodity codes. If you are an importer you will need to use additional codes C490, C491, C493, C494, C495, C496, C497, C298 or C999.
| Commodity Code | Description |
|---|---|
| 1516209822 | Consigned from the United Kingdom |
| 1516209823 | Consigned from China |
| 1516209831 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin |
| 1516209832 | Consigned from China |
| 1516209839 | Other |
| 1518009122 | Consigned from the United Kingdom |
| 1518009123 | Consigned from China |
| 1518009131 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin |
| 1518009132 | Consigned from China |
| 1518009139 | Other |
| 1518009511 | Consigned from China |
| 1518009519 | Other |
| 1518009922 | Consigned from the United Kingdom |
| 1518009923 | Consigned from China |
| 1518009931 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin |
| 1518009932 | Consigned from China |
| 1518009939 | Other |
| 2710194322 | Consigned from the United Kingdom |
| 2710194323 | Consigned from China |
| 2710194331 | Blends containing by weight 20 % or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin |
| 2710194332 | Consigned from China |
| 2710194339 | Other |
| 2710194622 | Consigned from the United Kingdom |
| 2710194623 | Consigned from China |
| 2710194631 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin |
| 2710194632 | Consigned from China |
| 2710194639 | Other |
| 2710194722 | Consigned from the United Kingdom |
| 2710194723 | Consigned from China |
| 2710194731 | Consigned from the United Kingdom |
| 2710194732 | Consigned from China |
| 2710194739 | Other |
| 3824999211 | Consigned from the United Kingdom |
| 3824999213 | Consigned from China |
| 3824999214 | Other |
| 3824999215 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin |
| 3824999216 | Consigned from China |
| 3824999219 | Other |
| 3826009012 | Consigned from the United Kingdom |
| 3826009013 | Consigned from China |
| 3826009031 | Consigned from the United Kingdom |
| 3826009032 | Consigned from China |
| 3826009039 | Other |
Updates to MFN Duty
As a result of updates to legislation the following commodity codes on 103 measures have been updated as of 26 October 2023:
| Commodity Code | Description | Updated MFN Duty |
|---|---|---|
| 3824999214 | Other | 6.50% |
| 1516209822 | Consigned from the United Kingdom | 10.90% |
| 1516209831 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 10.90% |
| 1516209823 | Consigned from China | 10.90% |
| 1516209832 | Consigned from China | 10.90% |
| 1518009122 | Consigned from the United Kingdom | 7.70% |
| 1518009123 | Consigned from China | 7.70% |
| 1518009131 | Blends containing by weight 20% or less of fatty-acid mono-alkyl esters and/or paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 7.70% |
| 1518009132 | Consigned from China | 7.70% |
| 1518009139 | Other | 7.70% |
| 1518009922 | Consigned from the United Kingdom | 7.70% |
| 1518009923 | Consigned from China | 7.70% |
| 3824999211 | Consigned from the United Kingdom | 6.50% |
| 3824999213 | Consigned from China | 6.50% |
| 3824999215 | Blends containing by weight 20% or less of paraffinic gasoil obtained from synthesis and/or hydro-treatment, of non-fossil origin | 6.50% |
| 3824999216 | Consigned from China | 6.50% |
| 3824999219 | Other | 6.50% |
| 3826009012 | Consigned from the United Kingdom | 6.50% |
| 3826009013 | Consigned from China | 6.50% |
| 3826009031 | Consigned from the United Kingdom | 6.50% |
| 3826009032 | Consigned from China | 6.50% |
| 3826009039 | Other | 6.50% |
| 1516209839 | Other | 10.90% |
Commodity Code updates
The use of the following commodity has been end dated as of 30 June 2023:
- 2914290080
The use of the following commodities have been started as of 27 June 2023:
- 1704909992
- 1704909912
The use of the following commodity has been end dated as of 26 June 2023:
- 1704909991
The use of the following commodities will be started as of 1 January 2024:
- 5603142000
- 5603148000
- 5603148010
- 5603149090
- 5603149060
- 5603149010
- 5603948000
- 5603948020
- 5603948030
The use of the following commodities will be end dated as of 31 December 2023:
- 5603149090
- 5603149060
- 5603149010
- 5603149000
- 5603949090
- 5603949040
- 5603949030
- 5603949020
- 5603949000
Subscribe and manage Stop Press alerts
Subscribe to Stop Press alerts to stay up-to-date with the latest tariff updates, or manage your existing subscription.
Latest content from this collection
- Update to Import and Export Sanctions on Gold, Precious Metals, Diamonds and Luxury Goods from Syria – 22 April 2026
- Update to Volume of Türkiye Origin Quota 058104 – 21 April 2026
- Update to Volume of Quota 058002 – 21 April 2026
Collection
Contains public sector information published by HM Revenue & Customs, © Crown copyright, licensed under the Open Government Licence v3.0. CAT360 is an independent platform and is not affiliated with HMRC.
Want more than an archive?
HMRC notices are only part of the picture. CAT360 helps customs teams see what is happening inside their own declaration data, so you can act on what matters. Start a free trial or get in touch to see it in action.