Tariff Stop Press Notice - 12 May 2023
Updated SPV rates and news on the Australia and New Zealand Free Trade Agreements.
- Published
- 12 May 2023
Updated SPV rates and news on the Australia and New Zealand Free Trade Agreements.
From: : HM Revenue & Customs
Published : 12 May 2023
Contents
SPV rates
SPV rates have been updated for the period 12 May to 25 May 2023
Australia & NZ Free Trade Agreements
On 31 May, the UK Free Trade Agreements with Australia and New Zealand will come into force. CHIEF and CDS will be updated as soon as possible.
A brief précis of the UK / Australia trade agreement
- Immediate 0% import duties for chapters: 1, 5 - 6, 9, 13 - 14, 18, 24 - 27, 30 - 34, 36 - 37, 39 - 75, 78 - 97.
- Staged annual reductions apply within chapters: 2 - 4, 7 - 8, 10 - 12, 15 - 17, 19 - 23, 28 - 29, 35, 38, 76.
- Preferential quotas on imports of barley, beef, butter, cheese and curd, other dairy (milk, cream, yoghurt and whey), broken rice, milled rice, sheepmeat, sugar and wheat.
Quotas available in the UK / Australia trade agreement
| Order number | Description | Period | Duty | Type | Ends | Volume 2023 | Volume 2024 | Volume 2025 | Volume 2026 | Volume 2027 |
|---|---|---|---|---|---|---|---|---|---|---|
| 054970 | Beef | 1.1 - 31.12 | 0% | LIC | 2032 | 20,417 | 43,333 | 51,667 | 60,000 | 68,333 |
| 054971 | Milled rice | 1.1 - 31.12 | 0% | LIC | 584 | 1,000 | 1,000 | 1,000 | 1,000 | |
| 054972 | Broken rice | 1.1 - 31.12 | 0% | LIC | 2027 | 6,708 | 11,500 | 11,500 | 11,500 | End |
| 054973 | Sugar | 1.10 - 31.9 | 0% | LIC | 2030 | 80,000 | 100,000 | 120,000 | 140,000 | 160,000 |
| 054974 | Butter | 1.1 - 31.12 | 0% | LIC | 2027 | 3,209 | 7,000 | 8,500 | 10,000 | 11,500 |
| 054975 | Cheese, curd | 1.1 - 31.12 | 0% | LIC | 2027 | 14,000 | 30,000 | 36,000 | 42,000 | 48,000 |
| 054976 | Wheat | 1.1 - 31.12 | 0% | LIC | 2026 | 46,667 | 80,000 | 80,000 | 80,000 | End |
| 059700 | Sheepmeat | 1.1 - 31.12 | 0% | FCFS | 2032 | 14,584 | 30,556 | 36,111 | 41,667 | |
| 059701 | Milk, cream, yoghurt, whey | 1.1 - 31.12 | 0% | FCFS | 2027 | 11,667 | 20,000 | 20,000 | 20,000 | 20,000 |
| 059702 | Barley | 1.1 - 31.12 | 0% | FCFS | 2026 | 4,084 | 7,000 | 7,000 | 7,000 | End |
A brief précis of the UK / New Zealand trade agreement
- Immediate 0% import duties for chapters: 1, 5 - 6, 9, 13 - 14, 24 - 27, 29 - 34, 36 - 80, 82 - 97.
- Staged annual reductions apply within these chapters: 2 - 4, 7 - 8, 10 - 12, 15 - 23, 28, 35, 81.
- Preferential quotas on imports of apples, beef, butter, cheese and curd, sheepmeat.
Quotas available in the UK / New Zealand trade agreement
| Order number | Description | Period | Duty | Type | Ends | Volume 2023 | Volume 2024 | Volume 2025 | Volume 2026 | Volume 2027 |
|---|---|---|---|---|---|---|---|---|---|---|
| 059720 | Beef | 1.1 - 31.12 | 0% | FCFS | 2032 | 7,000 | 14,980 | 17,960 | 20,940 | 23,920 |
| 059721 | Sheepmeat | 1.1 - 31.12 | 0% | FCFS | 2037 | 20,417 | 35,000 | 35,000 | 35,000 | 50,000 |
| 059722 | Sheepmeat | 1.1 - 31.12 | 0% | FCFS | 2037 | 20,417 | 35,000 | 35,000 | 35,000 | 50,000 |
| 059723 | Sheepmeat | 1.1 - 31.12 | 0% | FCFS | 2037 | 20,417 | 35,000 | 35,000 | 35,000 | 50,000 |
| 059724 | Butter | 1.1 - 31.12 | 0% | FCFS | 2027 | 4,084 | 9,000 | 11,000 | 13,000 | 15,000 |
| 059725 | Cheese, curd | 1.1 - 31.12 | 0% | FCFS | 2027 | 14,000 | 30,000 | 36,000 | 42,000 | 48,000 |
| 059726 | Apples | 1.8 - 31.12 | 0% | FCFS | 2025 | 20,000 | 20,000 | 20,000 | End |
In the quota tables above:
- All quota volumes are expressed in tonnes.
- LIC means “import licence required issued by RPA”. To get an RPA Import licence you will need to provide your export certificate issued by the Australian authorities.
- FCFS means “First Come First Served quota”. To use a FCFS quota, you will need to provide your export certificate issued by the Australian or New Zealand authorities to HMRC.
- 2023 quota volumes with “1,1” start date were reduced to reflect 31 May 2023 quota start date.
- New Zealand quotas 059721 to 059723 only open when WTO sheepmeat quota 052013 is fully used.
For more information:
- read full details of the UK / New Zealand trade agreement
- read full details of the UK / Australia trade agreement
Subscribe and manage Stop Press alerts
Subscribe to Stop Press alerts to stay up-to-date with the latest tariff updates, or manage your existing subscription.
Latest content from this collection
- Update to Import and Export Sanctions on Gold, Precious Metals, Diamonds and Luxury Goods from Syria – 22 April 2026
- Update to Volume of Türkiye Origin Quota 058104 – 21 April 2026
- Update to Volume of Quota 058002 – 21 April 2026
Collection
Contains public sector information published by HM Revenue & Customs, © Crown copyright, licensed under the Open Government Licence v3.0. CAT360 is an independent platform and is not affiliated with HMRC.
Want more than an archive?
HMRC notices are only part of the picture. CAT360 helps customs teams see what is happening inside their own declaration data, so you can act on what matters. Start a free trial or get in touch to see it in action.