Monthly trade euro rates (Tariff stop press notice 21)
Find out the changes to the monthly trade euro rate for July 2019.
- Published
- 26 June 2019
Find out the changes to the monthly trade euro rate for July 2019.
From: : HM Revenue & Customs
Published : 26 June 2019
Contents
Notification of changes to the monthly trade euro rate
| Effective Date | Multiply euros | Divide euros |
|---|---|---|
| 1 April 2018 | 0.87605 | 1.14148736 |
| 1 May 2018 | 0.87700 | 1.14025086 |
| 1 June 2018 | 0.87143 | 1.14753910 |
| 1 July 2018 | 0.88520 | 1.12968821 |
| 1 August 2018 | 0.88823 | 1.12583452 |
| 1 September 2018 | 0.90680 | 1.10277900 |
| 1 October 2018 | 0.88730 | 1.12701454 |
| 1 November 2018 | 0.88788 | 1.12627833 |
| 1 December 2018 | 0.88245 | 1.13320868 |
| 1 January 2019 | 0.90273 | 1.10775093 |
| 1 February 2019 | 0.86735 | 1.15293711 |
| 1 March 2019 | 0.86055 | 1.16204753 |
| 1 April 2019 | 0.85555 | 1.16883876 |
| 1 May 2019 | 0.86435 | 1.15693874 |
| 1 June 2019 | 0.88373 | 1.13156733 |
| 1 July 2019 | 0.89485 | 1.11750573 |
Subscribe and manage Stop Press alerts
Subscribe to Stop Press alerts to stay up-to-date with the latest tariff updates, or manage your existing subscription.
Latest content from this collection
- Update to Import and Export Sanctions on Gold, Precious Metals, Diamonds and Luxury Goods from Syria – 22 April 2026
- Update to Volume of Türkiye Origin Quota 058104 – 21 April 2026
- Update to Volume of Quota 058002 – 21 April 2026
Collection
Contains public sector information published by HM Revenue & Customs, © Crown copyright, licensed under the Open Government Licence v3.0. CAT360 is an independent platform and is not affiliated with HMRC.
Want more than an archive?
HMRC notices are only part of the picture. CAT360 helps customs teams see what is happening inside their own declaration data, so you can act on what matters. Start a free trial or get in touch to see it in action.